![]() |
Contact: Yong Cong Wen
Phone: 0086-13435485874
E-mail: icq102@126.com
WhatsApp: 0086-13435485874
WeChat: 0086-13435485874
Addr: 14-15, Genghe Tanghu Industrial Zone, Gaoming District, Foshan City, Guangdong Province, China.
![]() | ||
Iridium Foil | ||
- | ||
![]() | ||
Platinum Foil | ||
- | ||
![]() | ||
Osmium Foil | ||
- | ||
![]() | ||
Palladium Foil | ||
- | ||
![]() | ||
Rhodium Foil | ||
- | ||
![]() | ||
Ruthenium Foil | ||
- | ||
![]() | ||
Gold Foil | ||
- | ||
![]() | ||
Silver Foil | ||
- | ||
![]() | ||
Cadmium Foil | ||
- | ||
![]() | ||
Permalloy Foil | ||
- |
![]() | ||
Tungsten Foil | ||
- | ||
![]() | ||
Rhenium Foil | ||
- | ||
![]() | ||
Tantalum Foil | ||
- | ||
![]() | ||
Molybdenum Foil | ||
- | ||
![]() | ||
Niobium Foil | ||
- | ||
![]() | ||
Hafnium Foil | ||
- | ||
![]() | ||
Vanadium Foil | ||
- | ||
![]() | ||
Chrome Foil | ||
- | ||
![]() | ||
Zirconium Foil | ||
- | ||
![]() | ||
Titanium Foil | ||
- |
![]() | ||
Nickel Foil | ||
- | ||
![]() | ||
Cobalt Foil | ||
- | ||
![]() | ||
Manganese Foil | ||
- | ||
![]() | ||
Tin Foil | ||
- | ||
![]() | ||
Zinc Foil | ||
- | ||
![]() | ||
Lead Foil | ||
- | ||
![]() | ||
Scandium Foil | ||
- | ||
![]() | ||
Yttrium Foil | ||
- | ||
![]() | ||
Gallium Foil | ||
- | ||
![]() | ||
Germanium Foil | ||
- |
![]() | ||
Stainless Steel Foil | ||
- | ||
![]() | ||
Copper Foil | ||
- | ||
![]() | ||
Aluminum Foil | ||
- | ||
![]() | ||
Iron Foil | ||
- | ||
![]() | ||
Brass Foil | ||
- | ||
![]() | ||
Steel Foil | ||
- | ||
![]() | ||
Nitinol Foil | ||
- | ||
![]() | ||
Carbonsteel Foil | ||
- | ||
![]() | ||
Glass Foil | ||
- | ||
![]() | ||
Quartz Foil | ||
- |
![]() | ||
Lithium Foil | ||
- | ||
![]() | ||
Sodium Foil | ||
- | ||
![]() | ||
Potassium Foil | ||
- | ||
![]() | ||
Rubidium Foil | ||
- | ||
![]() | ||
Cesium Foil | ||
- | ||
![]() | ||
Beryllium Foil | ||
- | ||
![]() | ||
Magnesium Foil | ||
- | ||
![]() | ||
Calcium Foil | ||
- | ||
![]() | ||
Strontium Foil | ||
- | ||
![]() | ||
Barium Foil | ||
- |
![]() | ||
Lutetium Foil | ||
- | ||
![]() | ||
Ytterbium Foil | ||
- | ||
![]() | ||
Thulium Foil | ||
- | ||
![]() | ||
Holmium Foil | ||
- | ||
![]() | ||
Dysprosium Foil | ||
- | ||
![]() | ||
Terbium Foil | ||
- | ||
![]() | ||
Gadolinium Foil | ||
- | ||
![]() | ||
Europium Foil | ||
- | ||
![]() | ||
Samarium Foil | ||
- | ||
![]() | ||
Neodymium Foil | ||
- |
![]() | ||
Praseodymium Foil | ||
- | ||
![]() | ||
Cerium Foil | ||
- | ||
![]() | ||
Lanthanum Foil | ||
- | ||
![]() | ||
Bismuth Foil | ||
- | ||
![]() | ||
Indium Foil | ||
- | ||
![]() | ||
Erbium Foil | ||
- | ||
![]() | ||
Thallium Foil | ||
- | ||
![]() | ||
Antimony Foil | ||
- | ||
![]() | ||
Silicon Foil | ||
- | ||
![]() | ||
Elastic Foil | ||
- |
![]() | ||
Alloy Foil | ||
- | ||
![]() | ||
Monel Foil | ||
- | ||
![]() | ||
Bronze Foil | ||
- | ||
![]() | ||
Duralumin Foil | ||
- | ||
![]() | ||
Constantan Foil | ||
- | ||
![]() | ||
Graphite Foil | ||
- | ||
![]() | ||
Incoloy Foil | ||
- | ||
![]() | ||
Inconel Foil | ||
- | ||
![]() | ||
Stellite Foil | ||
- | ||
![]() | ||
Kovar Foil | ||
- |
![]() |
![]() |
![]() |
![]() |
![]() |
Foil | Strip | Tape | Sheet | Plate |
1. Foil Thickness : 1μm, 2μm, 3μm, 4μm, 5μm, 6μm, 7μm, 8μm, 9μm, 10μm,
11μm, 12μm, 13μm, 14μm, 15μm, 16μm, 17μm, 18μm, 19μm, 20μm,
1. Sheet Thickness: 0.01mm, 0.02mm, 0.03mm, 0.04mm, 0.05mm, 0.06mm, 0.07mm, 0.08mm, 0.09mm, 0.1mm,
0.11mm, 0.12mm, 0.13mm, 0.14mm, 0.15mm, 0.16mm, 0.17mm, 0.18mm 0.19mm, 0.2mm
1. Plate Thickness: 0.3mm, 0.4mm, 0.5mm, 0.6mm, 0.7mm, 0.8mm, 0.9mm, 1mm, 2mm, 3mm, 4mm, 5mm,
6mm, 7mm, 8mm, 9mm, 10mm, 15mm, 20mm, 30mm, 40mm, 50mm, 60mm, 70mm, 80mm, 90mm
2. Width Range: 1mm - 1000mm
3. Roughness: Ra= 0.2μm, bright clean smooth, no burr
4. Surface Treatment: 2B, BA(6K), mirror(8K), Hair Line, Annealed, Bright,
5. Hardness(Temper):, Ultra Soft(Annealing), 1/4 Hard, 1/2 Hard, Hard, Extra Hard, super Hard.
6. Tolerance(thickness / Ovality / Concentricity / straightness): 0.005mm
7. Purity: 3N, 3N5, 4N, 4N5, 5N, 5N5, 6N.
8. Materia Type: Pure & Alloy