![]() |
FoShan GangShun Metal Products Co., Ltd.
Contact: Yong Cong Wen
Phone: 0086-13435485874
E-mail: icq102@126.com
WhatsApp: 0086-13435485874
WeChat: 0086-13435485874
Addr: 14-15, Genghe Tanghu Industrial Zone, Gaoming District, Foshan City, Guangdong Province, China.
![]() | ||
Iridium Wire | ||
- | ||
![]() | ||
Platinum Wire | ||
- | ||
![]() | ||
Osmium Wire | ||
- | ||
![]() | ||
Palladium Wire | ||
- | ||
![]() | ||
Rhodium Wire | ||
- | ||
![]() | ||
Ruthenium Wire | ||
- | ||
![]() | ||
Gold Wire | ||
- | ||
![]() | ||
Silver Wire | ||
- | ||
![]() | ||
Cadmium Wire | ||
- | ||
![]() | ||
Permalloy Wire | ||
- |
![]() | ||
Tungsten Wire | ||
- | ||
![]() | ||
Rhenium Wire | ||
- | ||
![]() | ||
Tantalum Wire | ||
- | ||
![]() | ||
Molybdenum Wire | ||
- | ||
![]() | ||
Niobium Wire | ||
- | ||
![]() | ||
Hafnium Wire | ||
- | ||
![]() | ||
Vanadium Wire | ||
- | ||
![]() | ||
Chrome Wire | ||
- | ||
![]() | ||
Zirconium Wire | ||
- | ||
![]() | ||
Titanium Wire | ||
- |
![]() | ||
Nickel Wire | ||
- | ||
![]() | ||
Cobalt Wire | ||
- | ||
![]() | ||
Manganese Wire | ||
- | ||
![]() | ||
Tin Wire | ||
- | ||
![]() | ||
Zinc Wire | ||
- | ||
![]() | ||
Lead Wire | ||
- | ||
![]() | ||
Scandium Wire | ||
- | ||
![]() | ||
Yttrium Wire | ||
- | ||
![]() | ||
Gallium Wire | ||
- | ||
![]() | ||
Germanium Wire | ||
- |
![]() | ||
Stainless Steel Wire | ||
- | ||
![]() | ||
Copper Wire | ||
- | ||
![]() | ||
Aluminum Wire | ||
- | ||
![]() | ||
Iron Wire | ||
- | ||
![]() | ||
Brass Wire | ||
- | ||
![]() | ||
Steel Wire | ||
- | ||
![]() | ||
Nitinol Wire | ||
- | ||
![]() | ||
Carbonsteel Wire | ||
- | ||
![]() | ||
Glass Wire | ||
- | ||
![]() | ||
Quartz Wire | ||
- |
![]() | ||
Lithium Wire | ||
- | ||
![]() | ||
Sodium Wire | ||
- | ||
![]() | ||
Potassium Wire | ||
- | ||
![]() | ||
Rubidium Wire | ||
- | ||
![]() | ||
Cesium Wire | ||
- | ||
![]() | ||
Beryllium Wire | ||
- | ||
![]() | ||
Magnesium Wire | ||
- | ||
![]() | ||
Calcium Wire | ||
- | ||
![]() | ||
Strontium Wire | ||
- | ||
![]() | ||
Barium Wire | ||
- |
![]() | ||
Lutetium Wire | ||
- | ||
![]() | ||
Ytterbium Wire | ||
- | ||
![]() | ||
Thulium Wire | ||
- | ||
![]() | ||
Terbium Wire | ||
- | ||
![]() | ||
Holmium Wire | ||
- | ||
![]() | ||
Dysprosium Wire | ||
- | ||
![]() | ||
Gadolinium Wire | ||
- | ||
![]() | ||
Europium Wire | ||
- | ||
![]() | ||
Samarium Wire | ||
- | ||
![]() | ||
Alloy Elastic Wire | ||
- |
![]() | ||
Neodymium Wire | ||
- | ||
![]() | ||
Praseodymium Wire | ||
- | ||
![]() | ||
Cerium Wire | ||
- | ||
![]() | ||
Lanthanum Wire | ||
- | ||
![]() | ||
Bismuth Wire | ||
- | ||
![]() | ||
Indium Wire | ||
- | ||
![]() | ||
Erbium Wire | ||
- | ||
![]() | ||
Thallium Wire | ||
- | ||
![]() | ||
Antimony Wire | ||
- | ||
![]() | ||
Silicon Wire | ||
- |
![]() | ||
Alloy Wire | ||
- | ||
![]() | ||
Monel Wire | ||
- | ||
![]() | ||
Bronze Wire | ||
- | ||
![]() | ||
Duralumin Wire | ||
- | ||
![]() | ||
Constantan Wire | ||
- | ||
![]() | ||
Graphite Wire | ||
- | ||
![]() | ||
Alloy Incoloy Wire | ||
- | ||
![]() | ||
Alloy Inconel Wire | ||
- | ||
![]() | ||
Alloy Stellite Wire | ||
- | ||
![]() | ||
Alloy Kovar Wire | ||
- |
![]() | ||
Metal Wire | ||
- | ||
![]() | ||
Enameled Wire | ||
- | ||
![]() | ||
Varnished Wire | ||
- | ||
![]() | ||
CCA wire ( Copper Clad Aluminum Wire ) | ||
- | ||
![]() | ||
Mylar Wire | ||
- | ||
![]() | ||
Bonding Wire | ||
- | ||
![]() | ||
USTC Wire | ||
- | ||
![]() | ||
Litz Wire | ||
- | ||
![]() | ||
Dumet wire | ||
- | ||
![]() | ||
Diamond Wire | ||
- |
![]() |
![]() |
![]() |
![]() |
Micrometre Wire (μm) | Millimeter Wire (mm) | Flat Wire | Bar / Rod |
1. Mesh Number: 1 x 1 - 635 x 635,
2. Micrometre Wire (mil) : 0.1mil, 0.2mil, 0.3mil, 0.4mil, 0.5mm, 0.6mm, 0.7mm, 0.8mm, 0.9mm,
1mil, 1.5mil, 2mil, 2.5mil, 3mil, 3.5mil, 4mil, 4.5mil, 5mil, 6mil, 7mil, 8mil, 9mil, 10mil,
2. Micrometre Wire (μm) : 1μm, 2μm, 3μm, 4μm, 5μm, 6μm, 7μm, 8μm, 9μm, 10μm,
11μm, 12μm, 13μm, 14μm, 15μm, 16μm, 17μm, 18μm, 19μm, 20μm,
2. Millimeter Wire (mm) : 0.01mm, 0.02mm, 0.03mm, 0.04mm, 0.05mm, 0.06mm, 0.07mm, 0.08mm, 0.09mm, 0.1mm,
0.11mm, 0.12mm, 0.13mm, 0.14mm, 0.15mm, 0.16mm, 0.17mm, 0.18mm 0.19mm, 0.2mm
2. Bar / Rod Diameter Range: 0.3mm, 0.4mm, 0.5mm, 0.6mm, 0.7mm, 0.8mm, 0.9mm, 1mm, 2mm, 3mm, 4mm, 5mm,
6mm, 7mm, 8mm, 9mm, 10mm, 15mm, 20mm, 30mm, 40mm, 50mm, 60mm, 70mm, 80mm, 90mm
3. Flat Wire Width : 0.1mm - 10mm
4. Diameter Tolerance: 0.05μm
5. Ovality: 0.02μm
6. Purity: 3N(99.9%), 3N5(99.95%), 4N(99.99%), 4N5(99.995%), 5N(99.999%), 5N5(99.9995%), 6N(99.9999%).
9. Materia Type: Pure & Alloy
9. Enameled , Plated ( Iridium, platinum, osmium, palladium, rhodium, ruthenium, gold, silver, tungsten, rhenium, tantalum, molybdenum, niobium, hafnium, vanadium, chromium, zirconium, titanium, nickel, cobalt, scandium, yttrium, gallium, germanium )
9. Materia Type:
![]() |
![]() |
![]() |
![]() |
![]() |